Salidas: 12 y 21 Enero, 7 y 21 Febrero, 13 Marzo
Incluye
08 noches de alojamiento:
03 noches en Cartagena
05 noches en San Andrés
HOTEL | REGIMEN | SALIDAS | BASE | TARIFA | IMP. AÉREOS |
En caso de abonar en pesos →
|
RG 4815 30% |
Imp. País 30% |
Imp. País Aéreo O5 | RG 4815 Aéreo Q1 | FINAL |
Decameron Cartagena / Decameron San Luis
|
All Inclusive
|
12 enero
|
DBL | USD $1.990 |
$295
|
USD $206 | USD $206 | USD $263 | USD $263 | USD $3.224 | |
TPL | USD $1.956 | USD $200 | USD $200 | USD $263 | USD $263 | USD $3.177 | |||||
SGL | USD $2.575 | USD $343 | USD $343 | USD $263 | USD $263 | USD $4.083 | |||||
Chd 2 a 11 | USD $1.574 | USD $109 | USD $109 | USD $263 | USD $263 | USD $2.612 | |||||
21 enero
|
DBL | USD $1.793 | USD $205 | USD $205 | USD $218 | USD $218 | USD $2.932 | ||||
TPL | USD $1.760 | USD $198 | USD $198 | USD $218 | USD $218 | USD $2.887 | |||||
SGL | USD $2.374 | USD $341 | USD $341 | USD $218 | USD $218 | USD $3.785 | |||||
Chd 2 a 11 | USD $1.381 | USD $108 | USD $108 | USD $218 | USD $218 | USD $2.326 | |||||
7 febrero
|
DBL | USD $1.816 | USD $190 | USD $190 | USD $238 | USD $238 | USD $2.967 | ||||
TPL | USD $1.786 | USD $184 | USD $184 | USD $238 | USD $238 | USD $2.925 | |||||
SGL | USD $2.355 | USD $316 | USD $316 | USD $238 | USD $238 | USD $3.757 | |||||
Chd 2 a 11 | USD $1.434 | USD $101 | USD $101 | USD $238 | USD $238 | USD $2.406 | |||||
21 febrero
|
DBL | USD $1.870 | USD $172 | USD $172 | USD $269 | USD $269 | USD $3.047 | ||||
TPL | USD $1.843 | USD $166 | USD $166 | USD $269 | USD $269 | USD $3.009 | |||||
SGL | USD $2.354 | USD $284 | USD $284 | USD $269 | USD $269 | USD $3.756 | |||||
Chd 2 a 11 | USD $1.528 | USD $91 | USD $91 | USD $269 | USD $269 | USD $2.544 | |||||
13 marzo
|
DBL | USD $1.748 | USD $190 | USD $190 | USD $221 | USD $221 | USD $2.865 | ||||
TPL | USD $1.717 | USD $184 | USD $184 | USD $221 | USD $221 | USD $2.823 | |||||
SGL | USD $2.286 | USD $316 | USD $316 | USD $221 | USD $221 | USD $3.656 | |||||
Chd 2 a 11 | USD $1.365 | USD $101 | USD $101 | USD $221 | USD $221 | USD $2.304 | |||||
Decameron Cartagena / Decameron Aquarium
|
All Inclusive
|
12 enero
|
DBL | USD $2.129 |
$295
|
En caso de abonar en pesos →
|
USD $244 | USD $244 | USD $263 | USD $263 | USD $3.437 |
TPL | USD $2.096 | USD $236 | USD $236 | USD $263 | USD $263 | USD $3.389 | |||||
SGL | USD $2.808 | USD $407 | USD $407 | USD $263 | USD $263 | USD $4.442 | |||||
Chd 2 a 11 | USD $1.644 | USD $127 | USD $127 | USD $263 | USD $263 | USD $2.719 | |||||
21 enero
|
DBL | USD $1.939 | USD $244 | USD $244 | USD $218 | USD $218 | USD $3.156 | ||||
TPL | USD $1.906 | USD $236 | USD $236 | USD $218 | USD $218 | USD $3.108 | |||||
SGL | USD $2.618 | USD $407 | USD $407 | USD $218 | USD $218 | USD $4.161 | |||||
Chd 2 a 11 | USD $1.454 | USD $127 | USD $127 | USD $218 | USD $218 | USD $2.438 | |||||
7 febrero
|
DBL | USD $1.930 | USD $221 | USD $221 | USD $238 | USD $238 | USD $3.144 | ||||
TPL | USD $1.902 | USD $215 | USD $215 | USD $238 | USD $238 | USD $3.101 | |||||
SGL | USD $2.550 | USD $370 | USD $370 | USD $238 | USD $238 | USD $4.060 | |||||
Chd 2 a 11 | USD $1.493 | USD $116 | USD $116 | USD $238 | USD $238 | USD $2.496 | |||||
21 febrero
|
DBL | USD $1.968 | USD $199 | USD $199 | USD $269 | USD $269 | USD $3.199 | ||||
TPL | USD $1.942 | USD $192 | USD $192 | USD $269 | USD $269 | USD $3.160 | |||||
SGL | USD $2.515 | USD $330 | USD $330 | USD $269 | USD $269 | USD $4.009 | |||||
Chd 2 a 11 | USD $1.576 | USD $105 | USD $105 | USD $269 | USD $269 | USD $2.620 | |||||
13 marzo
|
DBL | USD $1.862 | USD $221 | USD $221 | USD $221 | USD $221 | USD $3.042 | ||||
TPL | USD $1.833 | USD $215 | USD $215 | USD $221 | USD $221 | USD $3.000 | |||||
SGL | USD $2.481 | USD $370 | USD $370 | USD $221 | USD $221 | USD $3.958 | |||||
Chd 2 a 11 | USD $1.424 | USD $116 | USD $116 | USD $221 | USD $221 | USD $2.394 | |||||
Decameron Cartagena / Decameron Marazul
|
All Inclusive
|
12 enero
|
DBL | USD $2.105 |
$295
|
En caso de abonar en pesos →
|
USD $238 | USD $238 | USD $263 | USD $263 | USD $3.402 |
TPL | USD $2.033 | USD $221 | USD $221 | USD $263 | USD $263 | USD $3.296 | |||||
SGL | USD $2.768 | USD $397 | USD $397 | USD $263 | USD $263 | USD $4.383 | |||||
Chd 2 a 11 | USD $1.632 | USD $124 | USD $124 | USD $263 | USD $263 | USD $2.702 | |||||
21 enero
|
DBL | USD $1.913 | USD $237 | USD $237 | USD $263 | USD $263 | USD $3.209 | ||||
TPL | USD $1.881 | USD $230 | USD $230 | USD $263 | USD $263 | USD $3.162 | |||||
SGL | USD $2.573 | USD $396 | USD $396 | USD $263 | USD $263 | USD $4.187 | |||||
Chd 2 a 11 | USD $1.441 | USD $124 | USD $124 | USD $263 | USD $263 | USD $2.510 | |||||
7 febrero
|
DBL | USD $1.897 | USD $213 | USD $213 | USD $238 | USD $238 | USD $3.094 | ||||
TPL | USD $1.869 | USD $207 | USD $207 | USD $238 | USD $238 | USD $3.052 | |||||
SGL | USD $2.487 | USD $355 | USD $355 | USD $238 | USD $238 | USD $3.967 | |||||
Chd 2 a 11 | USD $1.475 | USD $112 | USD $112 | USD $238 | USD $238 | USD $2.469 | |||||
21 febrero
|
DBL | USD $1.924 | USD $188 | USD $188 | USD $269 | USD $269 | USD $3.134 | ||||
TPL | USD $1.900 | USD $182 | USD $182 | USD $269 | USD $269 | USD $3.098 | |||||
SGL | USD $2.442 | USD $312 | USD $312 | USD $269 | USD $269 | USD $3.900 | |||||
Chd 2 a 11 | USD $1.555 | USD $100 | USD $100 | USD $269 | USD $269 | USD $2.587 | |||||
13 marzo
|
DBL | USD $1.828 | USD $213 | USD $213 | USD $221 | USD $221 | USD $2.992 | ||||
TPL | USD $1.800 | USD $207 | USD $207 | USD $221 | USD $221 | USD $2.950 | |||||
SGL | USD $2.418 | USD $355 | USD $355 | USD $221 | USD $221 | USD $3.866 | |||||
Chd 2 a 11 | USD $1.406 | USD $112 | USD $112 | USD $221 | USD $221 | USD $2.367 | |||||
Decameron Cartagena / Decameron Maryland
|
All Inclusive
|
12 enero
|
DBL | USD $2.116 |
$295
|
En caso de abonar en pesos →
|
USD $241 | USD $241 | USD $263 | USD $263 | USD $3.419 |
TPL | USD $2.084 | USD $233 | USD $233 | USD $263 | USD $263 | USD $3.372 | |||||
SGL | USD $2.787 | USD $402 | USD $402 | USD $263 | USD $263 | USD $4.411 | |||||
Chd 2 a 11 | USD $1.638 | USD $126 | USD $126 | USD $263 | USD $263 | USD $2.710 | |||||
21 enero
|
DBL | USD $1.926 | USD $241 | USD $241 | USD $263 | USD $263 | USD $3.229 | ||||
TPL | USD $1.894 | USD $233 | USD $233 | USD $263 | USD $263 | USD $3.182 | |||||
SGL | USD $2.597 | USD $402 | USD $402 | USD $263 | USD $263 | USD $4.221 | |||||
Chd 2 a 11 | USD $1.448 | USD $126 | USD $126 | USD $263 | USD $263 | USD $2.520 | |||||
7 febrero
|
DBL | USD $1.878 | USD $209 | USD $209 | USD $238 | USD $238 | USD $3.067 | ||||
TPL | USD $1.851 | USD $202 | USD $202 | USD $238 | USD $238 | USD $3.026 | |||||
SGL | USD $2.457 | USD $348 | USD $348 | USD $238 | USD $238 | USD $3.922 | |||||
Chd 2 a 11 | USD $1.465 | USD $110 | USD $110 | USD $238 | USD $238 | USD $2.455 | |||||
21 febrero
|
DBL | USD $1.953 | USD $195 | USD $195 | USD $269 | USD $269 | USD $3.178 | ||||
TPL | USD $1.928 | USD $189 | USD $189 | USD $269 | USD $269 | USD $3.140 | |||||
SGL | USD $2.491 | USD $324 | USD $324 | USD $269 | USD $269 | USD $3.973 | |||||
Chd 2 a 11 | USD $1.569 | USD $103 | USD $103 | USD $269 | USD $269 | USD $2.609 | |||||
13 marzo
|
DBL | USD $1.810 | USD $209 | USD $209 | USD $221 | USD $221 | USD $2.965 | ||||
TPL | USD $1.782 | USD $202 | USD $202 | USD $221 | USD $221 | USD $2.924 | |||||
SGL | USD $2.388 | USD $348 | USD $348 | USD $221 | USD $221 | USD $3.821 | |||||
Chd 2 a 11 | USD $1.397 | USD $110 | USD $110 | USD $221 | USD $221 | USD $2.354 | |||||
Decameron Cartagena / Decameron Isleño
|
All Inclusive
|
12 enero
|
DBL | USD $2.337 |
$295
|
En caso de abonar en pesos →
|
USD $293 | USD $293 | USD $263 | USD $263 | USD $3.745 |
TPL | USD $2.297 | USD $284 | USD $284 | USD $263 | USD $263 | USD $3.687 | |||||
SGL | USD $3.161 | USD $491 | USD $491 | USD $263 | USD $263 | USD $4.965 | |||||
Chd 2 a 11 | USD $1.748 | USD $152 | USD $152 | USD $263 | USD $263 | USD $2.873 | |||||
21 enero
|
DBL | USD $2.147 | USD $293 | USD $293 | USD $263 | USD $263 | USD $3.555 | ||||
TPL | USD $2.107 | USD $284 | USD $284 | USD $263 | USD $263 | USD $3.497 | |||||
SGL | USD $2.971 | USD $491 | USD $491 | USD $263 | USD $263 | USD $4.775 | |||||
Chd 2 a 11 | USD $1.558 | USD $152 | USD $152 | USD $263 | USD $263 | USD $2.683 | |||||
7 febrero
|
DBL | USD $2.167 | USD $278 | USD $278 | USD $263 | USD $263 | USD $3.544 | ||||
TPL | USD $2.130 | USD $269 | USD $269 | USD $263 | USD $263 | USD $3.489 | |||||
SGL | USD $2.947 | USD $465 | USD $465 | USD $263 | USD $263 | USD $4.699 | |||||
Chd 2 a 11 | USD $1.627 | USD $149 | USD $149 | USD $263 | USD $263 | USD $2.746 | |||||
21 febrero
|
DBL | USD $2.242 | USD $264 | USD $264 | USD $263 | USD $263 | USD $3.592 | ||||
TPL | USD $2.206 | USD $256 | USD $256 | USD $263 | USD $263 | USD $3.539 | |||||
SGL | USD $2.981 | USD $442 | USD $442 | USD $263 | USD $263 | USD $4.686 | |||||
Chd 2 a 11 | USD $1.731 | USD $142 | USD $142 | USD $263 | USD $263 | USD $2.835 | |||||
13 marzo
|
DBL | USD $2.098 | USD $278 | USD $278 | USD $263 | USD $263 | USD $3.476 | ||||
TPL | USD $2.061 | USD $269 | USD $269 | USD $263 | USD $263 | USD $3.421 | |||||
SGL | USD $2.878 | USD $465 | USD $465 | USD $263 | USD $263 | USD $4.630 | |||||
Chd 2 a 11 | USD $1.558 | USD $149 | USD $149 | USD $263 | USD $263 | USD $2.677 |
Tarifas por pasajero según base indicada, sujetas a modificación sin previo aviso y disponibilidad al momento de la reserva.
Nota: En caso de visitar la Isla de San Andrés, se deberá abonar al momento de ingresar una Tarjeta de Turismo con un costo aproximado de USD 35.
Política de menores:
Máxima Ocupación según hotel:
VUELO | RUTA | FECHA | HORA DE SALIDA | HORA DE ARRIBO |
LA2365 | COR-LIM | 12/01/2025 | 08:05 | 10:00 |
LA2390 | LIM-CTG | 12/01/2025 | 12:30 | 16:15 |
LA4242 | CTG-ADZ | 15/01/2025 | 18:52 | 20:16 |
LA4261 | ADZ-BOG | 20/01/2025 | 11:02 | 13:04 |
LA2387 | BOG-LIM | 20/01/2025 | 18:45 | 21:45 |
LA2364 | LIM-COR | 21/01/2025 | 00:10 | 05:50 |
VUELO | RUTA | FECHA | HORA DE SALIDA | HORA DE ARRIBO |
LA2365 | COR-LIM | 21/01/2025 | 08:05 | 10:00 |
LA2390 | LIM-CTG | 21/01/2025 | 12:30 | 16:15 |
LA4244 | CTG-ADZ | 24/01/2025 | 18:36 | 20:00 |
LA4269 | ADZ-BOG | 29/01/2025 | 10:52 | 12:54 |
LA2387 | BOG-LIM | 29/01/2025 | 18:45 | 21:45 |
LA2364 | LIM-COR | 30/01/2025 | 00:10 | 05:50 |
VUELO | RUTA | FECHA | HORA DE SALIDA | HORA DE ARRIBO |
LA2365 | COR-LIM | 07/02/2025 | 08:05 | 10:00 |
LA2390 | LIM-CTG | 07/02/2025 | 12:30 | 16:15 |
LA4244 | CTG-ADZ | 10/02/2025 | 16:13 | 17:37 |
LA4373 | ADZ-BOG | 15/02/2025 | 13:50 | 15:52 |
LA2387 | BOG-LIM | 15/02/2025 | 18:45 | 21:45 |
LA2364 | LIM-COR | 16/02/2025 | 00:10 | 05:50 |
VUELO | RUTA | FECHA | HORA DE SALIDA | HORA DE ARRIBO |
LA2365 | COR-LIM | 21/02/2025 | 08:05 | 10:00 |
LA2390 | LIM-CTG | 21/02/2025 | 12:30 | 16:15 |
LA4244 | CTG-ADZ | 24/02/2025 | 16:13 | 17:37 |
LA4373 | ADZ-BOG | 01/03/2025 | 13:50 | 15:52 |
LA2387 | BOG-LIM | 01/03/2025 | 18:45 | 21:45 |
LA2364 | LIM-COR | 02/03/2025 | 00:10 | 05:50 |
VUELO | RUTA | FECHA | HORA DE SALIDA | HORA DE ARRIBO |
LA2365 | COR-LIM | 13/03/2025 | 08:05 | 10:00 |
LA2390 | LIM-CTG | 13/03/2025 | 12:30 | 16:15 |
LA4240 | CTG-ADZ | 16/03/2025 | 08:16 | 09:40 |
LA4265 | ADZ-BOG | 21/03/2025 | 13:52 | 15:54 |
LA2387 | BOG-LIM | 21/03/2025 | 18:45 | 21:45 |
LA2364 | LIM-COR | 22/03/2025 | 00:10 | 05:50 |
(Horarios Sujetos a cambios por parte de la compañía aérea)
Equipaje Incluido:
En todas las salidas internaciones los precios son en dolares. Consultar el cambio con nuestro vendedor.
Tarifas incluyen gastos administrativos / Tarifas en dólares por pasajeros, equivalentes al tipo de cambio del día de pago / Verificar documentación correspondientes para salir del País / Tarifas sujetas a aumentos del ¨Q¨ por parte de la compañía aérea / Importante: De acuerdo a la resolución 3819 se ha definido cobrar una percepción del 5% sobre todas las operaciones en el exterior que se abonen en efectivo.
Nuestra empresa organiza, contrata, arma y administra y comercializa exclusivamente a las agencias de viajes habilitadas del país y el extranjero (y éstas a otras empresas o sus propios clientes un servicio de naturaleza intangible. Lo que se denomina comúnmente Paquete, hace referencia a una enumeración de servicios estimados y que en condiciones normales se deben cumplir, siendo éstos auditables solo en cuantificación. No obstante eso, el intangible que nuestra empresa distribuye, no solo está compuesto por esta grilla de servicios a prestar por nuestros intermediados a los pasajeros de nuestros clientes, sino que el acto de comercio es sobre todo el intangible que implica también todas las condiciones generales de contratación, que enuncia los cuándo, cómo, dónde, bajo qué condiciones de una y otra parte se darán los servicios enunciados o “paquete”, bajo qué circunstancias, se pueden modificar, alterar, o reprogramar la entrega de esos servicios. Todo de acuerdo a las normativas tanto nacionales como internacionales respecto a los viajes y turismo. El contrato de viajes, es el único contrato tácito que existe en el comercio nacional y su legislación es Nacional e internacional, por lo que no existen leyes provinciales que puedan contraponerse. Por ello para que todos los involucrados sepan exactamente qué es lo que están adquiriendo con cada servicio intangible.